Prices are for basic designs, extra costs will be added for toppers, fondant details, edible images, gold leaf and intricate or elaborate designs. Dessert servings are 2 layers of cake 2" x 1" x 3.5" | Double servings are 4 layers of cake 2" x 1" x 7"
You can find examples of serving sizes here along with a 'how to' reel on cutting cakes.
12 dessert serves | 6 double serves
16 dessert serves | 8 double serves
28 dessert serves | 14 double serves
34 dessert serves | 17 double serves
48 dessert serves |24 double serves
56 dessert serves | 28 double serves
76 dessert serves | 38 double serves
122 dessert serves | 61 double serves
This includes flowers and arrangement
Prices are for basic designs, extra costs will be added for toppers, fondant details, edible images, gold leaf and intricate or elaborate designs. Dessert servings are 2 layers of cake 2" x 1" x 3.5" | Double servings are 4 layers of cake 2" x 1" x 7" | Short servings are 3 layers of cake 2" x 1" x 4"
34 dessert serves | 20 double serves
36 dessert serves | 22 double serves
42 dessert serves | 25 double serves
50 dessert serves | 25 double serves
76 dessert serves | 38 double serves
90 dessert serves | 45 double serves
82 dessert serves | 44 double serves
88 dessert serves | 44 double serves
106 dessert serves | 53 double serves
152 dessert serves | 76 double serves
274 dessert serves | 137 double serves
This includes flowers and arrangement
This includes flowers and arrangement
This includes flowers and arrangement
Prices are for basic designs, extra costs will be added for toppers, fondant details, edible images, gold leaf and intricate or elaborate designs. Dessert servings are 2 layers of cake 2" x 1" x 3.5" | Double servings are 4 layers of cake 2" x 1" x 7"
24 dessert serves | 12 double serves
36 dessert serves | 18 double serves
48 dessert serves | 24 double serves
64 dessert serves | 32 double serves
This includes flowers and arrangement
Prices are for basic designs, extra costs will be added for toppers, fondant details, edible images, gold leaf and intricate or elaborate designs. Dessert servings are 2 layers of cake 2" x 1" x 3.5" | Double servings are 4 layers of cake 2" x 1" x 7"
72 dessert serves | 36 double serves
100 dessert serves | 50 double serves
This includes flowers and arrangement
Specialty Cake Shapes will vary in servings.
2 layers of cake 9" in size
Sizes range from 5" - 9"
1 size - 8" Length x 4" Depth x 10" Height | 30 dessert servings
You are able to choose a cake based on serving size (dessert or double) but you are not able to mix and match serving size for tiered cakes.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.